Feedback | Contact us | 中文版 |
Product category+
Contact us
Address:Fujian Jinjiang City Neikeng 5 village under the brand Industrial City Hill Road
Tel:86-595-82070999
Fax:86-595-82081111
产品详情
1.Product Features
YB-CR0003 | YB-CR0305 | YB-CR0507 | YB-CR0911 | |
Color | Black | Black | Black | Black |
Hardness (Shore C) | 0--3 | 3--5 | 5--7 | 9--11 |
Elongation at break (%) | ≥600 | ≥450 | ≥500 | ≥450 |
Tensile strength (Mpa) | ≥5.5 | ≥6 | ≥6.5 | ≥10 |
Tear strength (Kn/m) | ≥2 | ≥2 | ≥2 | ≥3 |
Density (Kg/m³) | 200±20 | 180±20 | 180±20 | 200±20 |
Water absorption (%) | ≤3 | ≤3 | ≤2 | ≤2 |
Compression set (50%, 25℃, 22h)(%) | ≤15 | ≤20 | ≤15 | ≤15 |
2.Product Inspection Report
3.Product Application
None
None
Page Copyright ©2020Yibao(Fujian)Polymer Material Stook CO.,LTD. Powered by www.300.cn