Feedback | Contact us | 中文版 |
Product category+
Contact us
Address:Fujian Jinjiang City Neikeng 5 village under the brand Industrial City Hill Road
Tel:86-595-82070999
Fax:86-595-82081111
产品详情
1.Product specifications
Product Name | Type | Size(in) | Weight(g/slice) |
Ball head plate | Aggravate | 13*36*0.35/0.43/0.55 | 600 |
Ordinary | 13*36*0.35/0.43/0.55 | 450--550 | |
Super soft | 13*36*0.35/0.43/0.55 | 400--420 |
Product Name | Number | Hardness (Shore C) | Size (in) |
PE Board | PE-1 | 70°--75° | 45*82*1 |
PE-1 | 65°--70° | 47*94*1 | |
PE-2 | 70°--75° | 45*82*1 | |
PE-2 | 65°--70° | 47*94*1 | |
PE-3 | 65°--70° | 47*94*1 | |
PE-4 | 55°--60° | 47*94*1 | |
PE-5 | 50°--55° | 51*102*1 |
3.Product Application
Page Copyright ©2020Yibao(Fujian)Polymer Material Stook CO.,LTD. Powered by www.300.cn